Unit Representatives
Department | Name | Term |
Anthropology | Peter Sinelli | 2024-2026 |
Biology | Linda Walters | 2025-2027 |
Chemistry | Nicole Lapeyrouse | 2025-2027 |
Mathematics | Joseph Brennan | 2025-2027 |
NSCM | Maria Harrington | 2024-2026 |
Physics | Christos Velissaris | 2024-2026 |
Psychology | Chrysalis Wright | 2024-2026 |
Sociology | Amanda Koontz | 2025-2027 |
SPSIA | Daniel Marien | 2024-2026 |
Statistics & Data Science | Edgard Maboudou | 2024-2026 |
At Large Representatives
Department | Name | Term |
Physics | Alfons Schulte | 2025-2027 |
Anthropology | Michael Callaghan | 2024-2026 |
NSCM | Matthew Mosher | 2024-2026 |
NSCM | Boyd Lindsley | 2025-2027 |
NSCM | Michelle Dusseau | 2024-2026 |